High-quality and spacious living in the center of the capital is a luxury that only a few people can currently afford. In addition, recent years have fully shown that the time when each of us was needed at work five days a week is probably coming to an end once and for all. That is why we took inspiration from the nearby western metropolises – Munich or Frankfurt – and prepared for you housing within a competitive travel time to Prague using the train and your own car, as is quite common abroad.
You can use the interactive map or the price list to select apartments.
| BUILDING | UNIT# | USAGE | FLOOR | DISPOSITION | AREA | LOGGIA | GARDEN + TERRACE | PRICE incl. VAT | STATUS | DETAIL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | B1.1.1 | ateliér | 1. NP | 3+kk | 83,80 m2 | - | 49,30 m2 | - | reserved | |||
| B1 | B1.1.2 | byt | 1. NP | 2+kk | 54,20 m2 | - | 20,20 m2 | - | reserved | |||
| B1 | B1.1.3 | byt | 1. NP | 2+kk | 54,20 m2 | - | 20,20 m2 | 7 070 858 Kč | verbal reservation | POPTAT | ||
| B1 | B1.1.4 | byt | 1. NP | 1+kk | 35,70 m2 | - | 13,70 m2 | - | reserved | |||
| B1 | B1.1.5 | byt | 1. NP | 2+kk | 57,40 m2 | - | 49,40 m2 | 7 855 389 Kč | verbal reservation | POPTAT | ||
| B1 | B1.1.6 | byt | 1. NP | 1+kk | 35,90 m2 | - | 16,90 m2 | - | reserved | |||
| B1 | B1.1.7 | byt | 1. NP | 2+kk | 52,50 m2 | - | 49,80 m2 | 7 282 427 Kč | verbal reservation | POPTAT | ||
| B1 | B1.1.8 | ateliér | 1. NP | 1+kk | 51,20 m2 | - | 26,70 m2 | - | reserved | |||
| B1 | B1.2.1 | byt | 2. NP | 3+kk | 83,70 m2 | 6,69 m2 | - | 10 774 489 Kč | free | POPTAT | ||
| B1 | B1.2.2 | byt | 2. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | 7 169 893 Kč | verbal reservation | POPTAT | ||
| B1 | B1.2.3 | byt | 2. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | - | reserved | |||
| B1 | B1.2.4 | byt | 2. NP | 1+kk | 35,90 m2 | 8,63 m2 | - | - | reserved | |||
| B1 | B1.2.5 | byt | 2. NP | 2+kk | 57,60 m2 | 6,02 m2 | - | - | reserved | |||
| B1 | B1.2.6 | byt | 2. NP | 1+kk | 36,20 m2 | 10,65 m2 | - | - | reserved | |||
| B1 | B1.2.7 | byt | 2. NP | 3+kk | 73,00 m2 | 10,88 m2 | - | 9 721 721 Kč | free | POPTAT | ||
| B1 | B1.2.8 | ateliér | 2. NP | 1+kk | 42,50 m2 | - | - | - | reserved | |||
| B1 | B1.3.1 | byt | 3. NP | 3+kk | 83,70 m2 | 6,61 m2 | - | 10 967 391 Kč | free | POPTAT | ||
| B1 | B1.3.2 | byt | 3. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | 7 305 040 Kč | verbal reservation | POPTAT | ||
| B1 | B1.3.3 | byt | 3. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | - | reserved | |||
| B1 | B1.3.4 | byt | 3. NP | 1+kk | 35,90 m2 | 8,63 m2 | - | 5 079 100 Kč | verbal reservation | POPTAT | ||
| B1 | B1.3.5 | byt | 3. NP | 2+kk | 57,60 m2 | 6,02 m2 | - | - | reserved | |||
| B1 | B1.3.6 | byt | 3. NP | 1+kk | 36,20 m2 | 10,65 m2 | - | - | reserved | |||
| B1 | B1.3.7 | byt | 3. NP | 3+kk | 73,10 m2 | 10,88 m2 | - | 9 867 951 Kč | free | POPTAT | ||
| B1 | B1.3.8 | ateliér | 3. NP | 1+kk | 42,50 m2 | - | - | - | reserved | |||
| B1 | B1.4.1 | byt | 4. NP | 3+kk | 83,70 m2 | 6,69 m2 | - | 11 202 473 Kč | free | POPTAT | ||
| B1 | B1.4.2 | byt | 4. NP | 4+kk | 101,80 m2 | 6,92 m2 | 50,20 m2 | 16 040 773 Kč | free | POPTAT | ||
| B1 | B1.4.3 | byt | 4. NP | 2+kk | 65,40 m2 | - | 43,70 m2 | 10 668 372 Kč | verbal reservation | POPTAT | ||
| B2 | B2.1.1 | byt | 1. NP | 3+kk | 79,10 m2 | - | 77,20 m2 | 10 968 601 Kč | free | POPTAT | ||
| B2 | B2.1.2 | byt | 1. NP | 2+kk | 55,00 m2 | - | 20,60 m2 | 7 181 105 Kč | verbal reservation | POPTAT | ||
| B2 | B2.1.3 | byt | 1. NP | 1+kk | 39,30 m2 | - | 46,80 m2 | 5 626 113 Kč | verbal reservation | POPTAT | ||
| B2 | B2.1.4 | ateliér | 1. NP | 1+kk | 28,20 m2 | - | 12,60 m2 | - | reserved | |||
| B2 | B2.2.1 | byt | 2. NP | 3+kk | 80,20 m2 | 9,66 m2 | - | 10 497 479 Kč | free | POPTAT | ||
| B2 | B2.2.2 | byt | 2. NP | 2+kk | 55,10 m2 | 6,96 m2 | - | 7 240 859 Kč | verbal reservation | POPTAT | ||
| B2 | B2.2.3 | byt | 2. NP | 3+kk | 80,20 m2 | 9,75 m2 | - | 10 497 998 Kč | free | POPTAT | ||
| B2 | B2.3.1 | byt | 3. NP | 3+kk | 80,20 m2 | 9,66 m2 | - | 10 731 643 Kč | free | POPTAT | ||
| B2 | B2.3.2 | byt | 3. NP | 2+kk | 55,10 m2 | 6,96 m2 | - | 7 342 677 Kč | verbal reservation | POPTAT | ||
| B2 | B2.3.3 | byt | 3. NP | 3+kk | 80,20 m2 | 9,75 m2 | - | 10 737 323 Kč | free | POPTAT | ||
| B2 | B2.4.1 | byt | 4. NP | 1+kk | 27,00 m2 | - | 11,40 m2 | - | reserved | |||
| B2 | B2.4.2 | byt | 4. NP | 2+kk | 55,20 m2 | - | 25,30 m2 | 8 397 224 Kč | free | POPTAT | ||
| B2 | B2.4.3 | byt | 4. NP | 3+kk | 77,00 m2 | - | 9,20 m2 | 10 498 137 Kč | free | POPTAT | ||
| B3 | B3.1.1 | byt | 1. NP | 3+kk | 82,30 m2 | - | 81,00 m2 | 11 467 014 Kč | free | POPTAT | ||
| B3 | B3.1.2 | byt | 1. NP | 1+kk | 37,70 m2 | - | 12,70 m2 | 4 880 732 Kč | verbal reservation | POPTAT | ||
| B3 | B3.1.3 | byt | 1. NP | 1+kk | 37,70 m2 | - | 13,10 m2 | - | reserved | |||
| B3 | B3.1.4 | byt | 1. NP | 3+kk | 79,30 m2 | - | 46,80 m2 | 10 474 985 Kč | free | POPTAT | ||
| B3 | B3.1.5 | byt | 1. NP | 2+kk | 58,00 m2 | - | 50,30 m2 | 7 944 541 Kč | verbal reservation | POPTAT | ||
| B3 | B3.2.1 | byt | 2. NP | 3+kk | 81,90 m2 | 7,64 m2 | - | 10 600 364 Kč | free | POPTAT | ||
| B3 | B3.2.2 | byt | 2. NP | 1+kk | 37,70 m2 | 9,12 m2 | - | 5 230 008 Kč | verbal reservation | POPTAT | ||
| B3 | B3.2.3 | byt | 2. NP | 1+kk | 37,70 m2 | 8,63 m2 | - | - | reserved | |||
| B3 | B3.2.4 | byt | 2. NP | 4+kk | 118,60 m2 | 26,86 m2 | - | 16 340 246 Kč | free | POPTAT | ||
| B3 | B3.2.5 | ateliér | 2. NP | 1+kk | 37,80 m2 | - | - | - | reserved | |||
| B3 | B3.3.1 | byt | 3. NP | 3+kk | 81,90 m2 | 7,64 m2 | - | 10 811 029 Kč | free | POPTAT | ||
| B3 | B3.3.2 | byt | 3. NP | 1+kk | 37,70 m2 | 9,12 m2 | - | - | reserved | |||
| B3 | B3.3.3 | byt | 3. NP | 1+kk | 37,70 m2 | 8,63 m2 | - | - | reserved | |||
| B3 | B3.3.4 | byt | 3. NP | 4+kk | 118,60 m2 | 26,85 m2 | - | 16 662 886 Kč | free | POPTAT | ||
| B3 | B3.3.5 | ateliér | 3. NP | 1+kk | 37,80 m2 | - | - | - | reserved | |||
| B4 | B4.S2.1 | byt | -2. NP | 3+kk | 79,30 m2 | - | 62,40 m2 | 10 968 034 Kč | free | POPTAT | ||
| B4 | B4.S2.2 | byt | -2. NP | 2+kk | 48,00 m2 | - | 52,20 m2 | - | reserved | |||
| B4 | B4.S2.3 | ateliér | -2. NP | 1+kk | 41,80 m2 | - | 12,30 m2 | - | reserved | |||
| B4 | B4.S1.1 | byt | -1. NP | 3+kk | 79,30 m2 | 9,21 m2 | - | 10 384 670 Kč | free | POPTAT | ||
| B4 | B4.S1.2 | byt | -1. NP | 2+kk | 59,10 m2 | 9,21 m2 | - | - | reserved | |||
| B4 | B4.S1.3 | ateliér | -1. NP | 1+kk | 41,70 m2 | - | - | - | reserved | |||
| B4 | B4.1.1 | byt | 1. NP | 1+kk | 36,00 m2 | - | 17,80 m2 | 4 994 385 Kč | verbal reservation | POPTAT | ||
| B4 | B4.1.2 | atelier | 1. NP | 3+kk | 79,40 m2 | 9,21 m2 | - | 10 495 821 Kč | free | POPTAT | ||
| B4 | B4.1.3 | byt | 1. NP | 3+kk | 78,90 m2 | 9,21 m2 | - | 10 491 207 Kč | free | POPTAT | ||
| B4 | B4.1.4 | byt | 1. NP | 1+kk | 37,10 m2 | - | 17,60 m2 | - | reserved | |||
| B4 | B4.2.1 | byt | 2. NP | 1+kk | 43,70 m2 | 11,19 m2 | - | 6 297 959 Kč | verbal reservation | POPTAT | ||
| B4 | B4.2.2 | byt | 2. NP | 3+kk | 79,50 m2 | 9,21 m2 | - | 10 810 008 Kč | free | POPTAT | ||
| B4 | B4.2.3 | byt | 2. NP | 2+kk | 59,30 m2 | 9,13 m2 | - | - | reserved | |||
| B4 | B4.2.4 | byt | 2. NP | 2+kk | 56,50 m2 | - | - | 7 280 545 Kč | verbal reservation | POPTAT | ||
| B5 | B5.S2.1 | byt | -2. NP | 2+kk | 54,50 m2 | - | 21,40 m2 | - | reserved | |||
| B5 | B5.S2.2 | byt | -2. NP | 1+kk | 39,60 m2 | - | 14,30 m2 | - | reserved | |||
| B5 | B5.S2.3 | byt | -2. NP | 3+kk | 80,30 m2 | - | 71,60 m2 | 10 968 629 Kč | free | POPTAT | ||
| B5 | B5.S2.4 | byt | -2. NP | 1+kk | 38,40 m2 | - | 13,90 m2 | - | reserved | |||
| B5 | B5.S2.5 | byt | -2. NP | 1+kk | 45,10 m2 | - | 51,50 m2 | - | reserved | |||
| B5 | B5.S2.6 | ateliér | -2. NP | 1+kk | 37,10 m2 | - | 20,70 m2 | - | reserved | |||
| B5 | B5.S2.7 | ateliér | -2. NP | 1+kk | 37,30 m2 | - | 9,00 m2 | - | reserved | |||
| B5 | B5.S1.1 | byt | -1. NP | 2+kk | 54,00 m2 | 6,92 m2 | - | 6 965 938 Kč | verbal reservation | POPTAT | ||
| B5 | B5.S1.2 | byt | -1. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | 7 021 733 Kč | verbal reservation | POPTAT | ||
| B5 | B5.S1.3 | byt | -1. NP | 1+kk | 39,50 m2 | 5,52 m2 | - | - | reserved | |||
| B5 | B5.S1.4 | byt | -1. NP | 4+kk | 114,50 m2 | 16,80 m2 | - | 14 909 508 Kč | free | POPTAT | ||
| B5 | B5.S1.5 | byt | -1. NP | 2+kk | 67,40 m2 | 10,56 m2 | - | - | reserved | |||
| B5 | B5.S1.6 | ateliér | -1. NP | 1+kk | 36,90 m2 | - | - | - | reserved | |||
| B5 | B5.S1.7 | ateliér | -1. NP | 1+kk | 37,20 m2 | - | - | - | reserved | |||
| B5 | B5.S1.8 | ateliér | -1. NP | 1+kk | 32,30 m2 | - | - | - | reserved | |||
| B5 | B5.1.1 | byt | 1. NP | 2+kk | 54,00 m2 | 6,92 m2 | - | 7 105 854 Kč | verbal reservation | POPTAT | ||
| B5 | B5.1.2 | byt | 1. NP | 2+kk | 54,40 m2 | 6,92 m2 | - | - | reserved | |||
| B5 | B5.1.3 | byt | 1. NP | 4+kk | 119,90 m2 | - | 248,90 m2 | 22 532 499 Kč | free | POPTAT | ||
| B5 | B5.2.1 | byt | 2. NP | 3+kk | 81,70 m2 | - | 44,30 m2 | 11 148 200 Kč | free | POPTAT | ||
| B5 | B5.2.2 | byt | 2. NP | 2+kk | 53,70 m2 | - | 35,90 m2 | - | reserved | |||
| B5 | B5.2.3 | byt | 2. NP | 1+kk | 35,40 m2 | - | 26,10 m2 | - | reserved | |||
| B5 | B5.2.4 | ateliér | 2. NP | 1+kk | 30,40 m2 | - | 11,50 m2 | - | reserved | |||
| B5 | B5.2.5 | ateliér | 2. NP | 1+kk | 30,40 m2 | - | 10,30 m2 | - | reserved | |||
| B5 | B5.2.6 | byt | 2. NP | 1+kk | 35,40 m2 | - | 14,80 m2 | - | reserved | |||
| B5 | B5.2.7 | byt | 2. NP | 2+kk | 54,00 m2 | 6,92 m2 | - | - | reserved | |||
| B5 | B5.2.8 | byt | 2. NP | 2+kk | 54,40 m2 | 6,84 m2 | - | - | reserved | |||
| B5 | B5.2.9 | byt | 2. NP | 4+kk | 119,90 m2 | 21,30 m2 | - | 16 454 379 Kč | free | POPTAT | ||
| B5 | B5.3.1 | ateliér | 3. NP | 1+kk | 43,20 m2 | - | - | - | reserved | |||
| B5 | B5.3.2 | byt | 3. NP | 2+kk | 68,50 m2 | 16,62 m2 | - | 9 868 996 Kč | free | POPTAT | ||
| B5 | B5.3.3 | byt | 3. NP | 2+kk | 62,90 m2 | 9,26 m2 | - | 8 695 956 Kč | free | POPTAT | ||
| B5 | B5.3.4 | ateliér | 3. NP | 1+kk | 45,90 m2 | - | - | - | reserved | |||
| B5 | B5.3.5 | ateliér | 3. NP | 1+kk | 45,90 m2 | - | - | - | reserved | |||
| B5 | B5.3.6 | byt | 3. NP | 2+kk | 61,60 m2 | 9,30 m2 | - | - | reserved | |||
| B5 | B5.3.7 | byt | 3. NP | 1+kk | 28,90 m2 | 6,87 m2 | - | - | reserved | |||
| B5 | B5.3.8 | byt | 3. NP | 3+kk | 83,30 m2 | - | 95,10 m2 | - | reserved |
The price of the unit does not include a cellar and a parking space.
The price of a parking space is CZK 1,049,580 incl. VAT. We will be happy to send you the price list of the cellars upon request.
1) The sales area of the apartments is calculated according to Government Regulation No. 366/2013 Coll.